Agriculture
Value of agriculture ($ million)

Data is based on financial years unless otherwise stated.
Production breakdown ($ million)
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||
| Cattle | 94.6 | n/a | 72.7 | 76.2 | 80.5 | 123.7 | 117.7 | ||||
| Sheep | 24.1 | 19.3 | 15.4 | 21.4 | 27.2 | 27.7 | 27.0 | ||||
| Other | 3.9 |
n/a |
4.7 |
2.1 | 6.1 | 8.0 | 1.0 | ||||
| Total livestock disposal | 122.6 | 106.5 | 92.8 | 99.7 | 113.8 | 159.4 | 145.7 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk | 137.4 | 119.6 | 128.8 | 115.0 | 141.5 | 179.4 | 168.5 | ||||
| Wool | 22.7 | 21.2 | 23.5 | 31.1 | 32.5 | 35.5 | 40.8 | ||||
| Other | 0.2 | 0.02 | 0.01 | 0.04 | 0.12 | 1.8 | 0.1 | ||||
| Total live produce | 160.3 | 140.8 | 152.3 | 146.1 | 174.1 | 216.7 | 209.4 | ||||
| Fruit | 79.9 | 82.8 | 131.5 | 87.1 | 129.4 | 209.8 | 174.7 | ||||
| Grapes | 61.6 | 70.2 | 46.6 | 66.6 | 41.8 | 45.9 | 71.4 | ||||
| Vegetables | 126.3 | 146.9 | 108.4 | 125.4 | 101.7 | 125.2 | 137.5 | ||||
| Broadacre crops | 62.6 | 68.4 | 73.4 | 69.9 | 76.8 | 77.1 | 74.9 | ||||
| Total crops | 330.4 | 368.3 | 359.9 | 349.0 | 349.7 | 458.0 | 458.5 | ||||
|
Footnote |
|||||||||||





