Bunbury Port Trade
Import and export trade (million tonnes)

Data is based on financial years unless otherwise stated.
Total exports breakdown (tonnes)
| 2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||
| Alumina | 10,658,408 | 10,696,295 | 10,721,303 | 10,933,102 | 10,744,052 | |||||||||
| Bauxite | - | - | - | - | 145,698 | |||||||||
| Minerals Sands | 423,246 | 515,705 | 592,175 | 960,885 | 823,245 |
|||||||||
| Woodchips | 1,506,607 | 1,606,760 | 1,602,058 | 1,543,783 | 1,559,147 | |||||||||
| Silica Sand | 255,864 | 303,369 | 273,586 | 273,474 | 379,475 | |||||||||
| Spodumene | 344,200 | 482,755 | 449,299 | 579,531 | 682,975 | |||||||||
| Sundry | 27,821 | 26,122 | 27,927 | 29,036 | 31,807 | |||||||||
| Copper Concentrate | 189,236 | 256,430 | 245,755 | 263,225 | 261,260 | |||||||||
| Timber | 67,154 | 64,558 | 67,675 | 26,088 | 26,845 | |||||||||
| Recycled Oil | 27,388 | 26,718 | 25,601 | 12,789 | 14,891 | |||||||||
| Grain | - | 244,889 | 154,640 | 273,849 | 283,353 | |||||||||
| Iron Oxide | 318,550 | 182,110 | 248,722 | - | - | |||||||||
| Petroleum Products | - | - | - | - | - | |||||||||
| TOTAL TONNAGE | 13,818,474 | 14,405,711 | 14,408,831 | 14,895,762 | 14,952,748 | |||||||||
|
Footnote |
||||||||||||||





