Regional Economic Development (RED) Grants
Through this grants program, the State Government is investing in projects that stimulate economic growth and development in regional Western Australia.
Round 2 grant recipients
Five projects across the South West have been allocated a share in $571,826 through Round 2 of the RED grants program. Read the announcement.
| Applicant | Project | Funding |
| Geographe Bay Brewing Company | Shelter Brewing Company | $250,000 |
| Hopbroker | Brugan Brewing | $150,000 |
| Southern Forests Blackwood Valley Tourism Association | Southern Forests Blackwood Valley Tourism Industry Development Project | $74,945 |
| Vasse Valley | Upscaling value–added Hemp Food Production | $50,000 |
| Shire of Nannup | Nannup Trails Town Infrastructure | $46,881 |
Round 1 grant recipients
Congratulations to the projects which received funding through the first round of REDs.
In total, 13 projects in the South West received funding from a pool of $703,767.
| Applicant | Project | Funding |
| Southern Forests Honey | The Colony Concept | $150,000 |
| Margaret River Busselton Tourism Association | Ngilgi Cave Precinct Modernisation Project | $100,000 |
| Ocean Grown Abalone Limited | Augusta Boat Harbour Seafood Processing Facility | $85,000 |
| City of Bunbury | Connecting Bunbury Geographe | $76,510 |
| Busselton Jetty Incorporated | Busselton Jetty Underwater Observatory Interpretation Upgrade | $75,000 |
| Bunbury Dolphin Discovery Incorporated | Dolphin Centre Leveraged Marketing | $44,000 |
| Maker and Co Collective Pty Ltd | Maker Program 2019 | $40,300 |
| Australia's South West Inc. | Great South West Edge Touring Route | $40,000 |
| Geographe French Australian Festivals Inc. | CinefestOZ Film Festival - enhancement and growth | $35,000 |
| Jazz by the Bay Association | Jazz by the Bay Festival - Arts Business Development consultant | $26,392 |
| Arts Margaret River | Margaret River Readers and Writers Festival | $14,000 |
| The Nannup Music Club Inc. | Brockman St Venue Development | $12,470 |
| Festival of Busselton Incorporated | Festival of Busselton 2019 | $5,095 |







